In collaboration with CRSFA (Center of Research, Bari, Italy), we have created a certified mother-plantation of Basic propagating material of citrus.
Rootstocks |
---|
Citrus aurantium / Citrus aurantium S. marina |
Citrange Troyer / Citrange Carrizo |
Citrumelo 1452 / Citrumelo 4475 / Citrumelo Swingle |
Volkameriana |
Poncirus trifoliata Serra / Poncirus trifoliata Rubidoux / Poncirus trifoliata Flying Dragon |
Siamelo |
Alemow |
Cleopatra |
A/A | Species | Variety |
---|---|---|
Lane Late | ||
Moro | ||
Navelate ISA 105 | ||
Navelina | ||
1 | Citrus sinensis | Newhall V.C.R. |
Tarocco Rosso V.C.R | ||
Thomson Navel nuc. | ||
Washington navel nuc. | ||
Valencia Olinda nuc. C.E.S. 2750 | ||
2 | Citrus bergamia | Bergamotto - Fantastico V.C.R. |
3 | Citrus mitis | Calamondino |
4 | Citrus medica | Diamante V.C.R. |
Comune SRA 63 | ||
5 | Citrus clementine | Hernandiana V.C.R. |
Marisol V.C.R. | ||
Spinoso | ||
6 | Fortunella spp | Kumquat (Meiwa) |
7 | Citrus limonia | Rossa S. Barbara |
8 | Citrus aurantifolia | Limetta messicana |
Eureka | ||
Monachello | ||
9 | Citrus limon | Lunario |
Meyer | ||
Zagara bianca | ||
10 | Citrus jambhiri | Limone rugoso |
11 | Citrus deliciosa | Tardivo di Ciaculli |
12 | Microcitrus papuana | Microcitrus papuana |
13 | Citrus paradisi | Marsh seedless |
14 | Citrus unshiu | Satsuma Miyagawa |
15 | Citrus tangerina | Parson's Special |
Fortune | ||
Minneola | ||
Nova | ||
16 | Hybrid | Organique |
Triploide Camel | ||
Pursha x Chinotto | ||
Tangor Dweet | ||
17 | Citrus limon | Lapithou |
18 | Citrus sinensis | Sanquinelli |
19 | Citrus paradisi | Star Ruby |
Mobirise free web software